INS


Heading Accuracy (RMS) | 0.2° per Sec (Lat) |
Roll/Pitch Accuracy (RMS) | 0.05° |
Position Accuracy no aiding, no GPS | 3.5 NM / 12h TRMS |
Position Accuracy With LOG aiding | 1.8 NM / 12h TRMS |
Range | Heading 0° ÷ 360° – Roll / Pitch ± 60° |
Heave | 5% or 5 cm whichever is greater |
Heading Alignment | 10 min (static) – 30 min (all conditions) |
MTBF | > 100,000 h |
ITAR | No ITAR components |
Inputs | GPS, Pulse Log, NMEA Log |
Options | AC/DC Converter, Bearing and Steering repeaters, Repeater Stands and more |
Benefits
- Fast Settling Time
- High Reliability
- Unattainable Lifetime
Applications
- Surface Navigation and Positioning
Ideal for
- Military Vessels