INS
| Heading Accuracy (RMS) | ≤ 0.2° per Sec (Lat) |
| Roll/Pitch Accuracy (RMS) | ≤ 0.05° |
| Position Accuracy no aiding, no GPS | ≤ 3.5 NM / 12h TRMS |
| Position Accuracy With LOG aiding | ≤ 1.8 NM / 12h TRMS |
| Range | Heading 0° ÷ 360° – Roll / Pitch ± 60° |
| Heave | 5% or 5 cm whichever is greater |
| Heading Alignment | 10 min (static) – 30 min (all conditions) |
| MTBF | > 150.000 hours |
| ITAR | No ITAR components |
| Input protocols | NMEA 0183, IEC-60945 |
| Options | AC/DC Converter, Bearing and Steering repeaters, Repeater Stands and more |
Benefits
- Fast Settling Time
- High Reliability
- Unattainable Lifetime
Applications
- Surface Navigation and Positioning
Ideal for
- Commercial and Military Ships
Other Polaris INS family products
Polaris FOG-50/INS/M

INS
≤ 3 m CEP (GPS signal available)
≤ 3 NM/12h CEP (with LOG aiding)
≤ 5 NM/12h CEP (full inertial)
Polaris FOG-200/INS/M

INS
≤ 3 m CEP (GPS signal available)
≤ 1 NM/12h CEP (with LOG aiding)
≤ 2 NM/12h CEP (full inertial)




