HYDROGRAPHIC SURVEY AHRS/INS

Type Approved n. MEDB000043T | Heading Accuracy (RMS) | 0.1° per Sec (Lat) 0.05° (with GPS/DVL aiding) per Sec (Lat) |
| Roll / Pitch Accuracy (RMS) | 0.01° |
| Heave (real time) | 5% or 5 cm whichever is greater |
| MTBF | > 150.000 h |
| Position Accuracy Real Time GPS-Aiding (CEP-50) | GPS-Accuracy Improved |
| Position Accuracy Real Time no aiding (CEP-50) | 0.5 m (1 min) 1.4 m (2 min) 10.5 m (5 min) |
| Heading Alignment | < 6 min |
| Type Approval | IMO/IMO HSC |
Benefits
- Fast Settling Time
- True Real Time Heave
- No Latency
Applications
- Hydrographic & Multibeam Survey



