MEMS Technology Inertial Navigation System (INS)
based on L1/L2 band GNSS


Performances (1σ) | With GPS | No GPS (5 min outage) |
Heading static accuracy | < 0.5° | < 1.5° |
Heading dynamic accuracy | < 1° | < 1.5° |
Pitch and Roll static accuracy | < 0.2° | < 0.5° |
Pitch and Roll dynamic accuracy | < 0.4° | < 1.5° |
Position accuracy (CEP) | < 1.5 m | – |
Velocity accuracy | < 0.1 m/s | – |
Time to first GNSS position fix | 30s (cold start), 10s (hot start) | – |
Time to first GNSS heading fix | Less than 90s 1σ (with open sky), after first GNSS position fix |
– |
Benefits
- Compact & Light weight
- Easy to integrate with any external system
- Fast, real-time and reliable navigation data
- High stability MEMS architecture
- Advanced Navigation Kalman filter
Applications
- Inertial Land Military Navigation for wheeled and tracked vehicles
- True Heading and stabilization for Defence Platform
- Unmanned Land Vehicles positioning and navigation